In 30 minutes
you can help people
find their ancestors!
Why is indexing important?
Volunteers extract family history information from digital images of historical documents to create searchable indexes that assist everyone in finding their ancestors.
Install Software
Click to download and install the FREE software to your computer. Read here about recommended computer specifications for indexing.
Announcements
July 1, 2009: New Indexed Collections Added to Record Search
Special thanks to our FamilySearch indexing volunteers who help make these collections freely available.
Collection Name | Indexed Records | Digital Images | Comments |
| Australia, New South Wales, alphabetical index to newspaper cuttings 1841–1987 | 50,488 | 47,519 | New |
| U.S., Delaware State Birth Records, 1861–1908 | 45,983 | 23,624 | New. Additional records will be added later this year. |
| U.S., Massachusetts, Death Records, 1841–1915 | 597,610 | 601,355 | New. Additional records will be added later this year. |
| U.S., New Mexico Deaths, 1889–1945 | 167,925 | New. | |
| U.S., Rhode Island State Census, 1915 | 540,589 | New. Images will be added later. | |
| U.S., Veterans with Federal Service Buried in Utah | 18,924 | 19,808 | New. |
Completed indexes are free to the public and can be searched now at FamilySearch.org (go to Search Records and then Record Search pilot).

- Are you new to indexing? Volunteer
- Are you a current volunteer? Start Indexing